<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Explanation of my Spatial-Sequence Synesthesia</title>
	<atom:link href="http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 20:46:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-586</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 02 Jun 2011 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-586</guid>
		<description>This is an amazing description. I love that when I think about things like this I always have such a hard time explaining it to others. This description such perfect sense to me though - you have no idea - it was identical to the way I spatially visualize - minus the shapes, patterns, and colors that mine have.</description>
		<content:encoded><![CDATA[<p>This is an amazing description. I love that when I think about things like this I always have such a hard time explaining it to others. This description such perfect sense to me though &#8211; you have no idea &#8211; it was identical to the way I spatially visualize &#8211; minus the shapes, patterns, and colors that mine have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-547</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Tue, 14 Sep 2010 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-547</guid>
		<description>I know...it seems crazy that they can even function! LOL</description>
		<content:encoded><![CDATA[<p>I know&#8230;it seems crazy that they can even function! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-546</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-546</guid>
		<description>That&#039;s really interesting, I can&#039;t even imagine how it&#039;s not natural for other people.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting, I can&#8217;t even imagine how it&#8217;s not natural for other people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-545</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Tue, 14 Sep 2010 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-545</guid>
		<description>Wow, Yvonne, that is so interesting! It never occurred to me (although, I suppose it should have) that people wouldn&#039;t see maps in their mind the way we do.</description>
		<content:encoded><![CDATA[<p>Wow, Yvonne, that is so interesting! It never occurred to me (although, I suppose it should have) that people wouldn&#8217;t see maps in their mind the way we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-544</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Tue, 14 Sep 2010 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-544</guid>
		<description>&quot;as far as I know, even non-synthesthetes must refer to a mental map or globe before they can process the evening news, don’t they?&quot; 

Well, I just quizzed a co-worker who does not have synesthesia and she does not see a mental map. She associates. I say there was an earthquake in California, she thinks of someone she knows who lives there.</description>
		<content:encoded><![CDATA[<p>&#8220;as far as I know, even non-synthesthetes must refer to a mental map or globe before they can process the evening news, don’t they?&#8221; </p>
<p>Well, I just quizzed a co-worker who does not have synesthesia and she does not see a mental map. She associates. I say there was an earthquake in California, she thinks of someone she knows who lives there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-543</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Tue, 14 Sep 2010 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-543</guid>
		<description>&quot;Because you can&#039;t really count or say the 
alphabet or think about days of the week without visualizing them.&quot; Yes, thank you!! That&#039;s how &quot;we&quot;  see it but &quot;normal&quot; people don&#039;t see it that way. Frankly I can&#039;t imagine not seeing anything! How completely dull.</description>
		<content:encoded><![CDATA[<p>&#8220;Because you can&#8217;t really count or say the<br />
alphabet or think about days of the week without visualizing them.&#8221; Yes, thank you!! That&#8217;s how &#8220;we&#8221;  see it but &#8220;normal&#8221; people don&#8217;t see it that way. Frankly I can&#8217;t imagine not seeing anything! How completely dull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-542</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 14 Sep 2010 17:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-542</guid>
		<description>That&#039;s what I always wondered, because I see elaborate numeric/alphabet sequences in my head, but doesn&#039;t everyone have to see that? Because you can&#039;t really count or say the alphabet or think about days of the week without visualizing them.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I always wondered, because I see elaborate numeric/alphabet sequences in my head, but doesn&#8217;t everyone have to see that? Because you can&#8217;t really count or say the alphabet or think about days of the week without visualizing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elc</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-541</link>
		<dc:creator>elc</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-541</guid>
		<description>It is so interesting that we all assume that everyone SEES timelines and number lines, etc., until suddenly we find out that they don&#039;t.

My daughters, the two who do carry a visual image of the hours of the day, months of the year, years throughout history, etc. around in their heads are trying to convince my third daughter, who doesn&#039;t, that nevertheless she is synesthetic because she has a map of the world in her mind.

Their argument interests me, because, as far as I know, even non-synthesthetes must refer to a mental map or globe before they can process the evening news, don&#039;t they?  If there&#039;s an earthquake in Peru, for instance, everyone actually zeros in on a mental image of South America...don&#039;t they?

Just wondering.</description>
		<content:encoded><![CDATA[<p>It is so interesting that we all assume that everyone SEES timelines and number lines, etc., until suddenly we find out that they don&#8217;t.</p>
<p>My daughters, the two who do carry a visual image of the hours of the day, months of the year, years throughout history, etc. around in their heads are trying to convince my third daughter, who doesn&#8217;t, that nevertheless she is synesthetic because she has a map of the world in her mind.</p>
<p>Their argument interests me, because, as far as I know, even non-synthesthetes must refer to a mental map or globe before they can process the evening news, don&#8217;t they?  If there&#8217;s an earthquake in Peru, for instance, everyone actually zeros in on a mental image of South America&#8230;don&#8217;t they?</p>
<p>Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-540</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-540</guid>
		<description>I am 40. I am in health care. I never heard of synesthesia until last week when I was reading about Justin Chancellor, the bass player for the band Tool. He has a form of synesthesia where he sees colors associated with different sounds. I thought that was interesting so I did some more research. This was how I learned that I have spatial sequencing numeric synesthesia. I always figured everybody pictured numbers on invisible scales, continuums and graphs, so I never thought twice that I did. Very interesting. Noone I&#039;ve talked to in the last week has this experience, and I think that&#039;s awesome. I feel pretty unique. My images vary depending on the context... Ages, years, centuries, money, calendar dates, weekdays, hours, distances, and so on, all have different appearances, and all all linear, none circular, though many are kind of elliptical, and none are really connected to colors, which sounds different than most of the other contributors to this forum. But it&#039;s there and it&#039;s predominant. I feel lucky to be &quot;affected&quot; by it!</description>
		<content:encoded><![CDATA[<p>I am 40. I am in health care. I never heard of synesthesia until last week when I was reading about Justin Chancellor, the bass player for the band Tool. He has a form of synesthesia where he sees colors associated with different sounds. I thought that was interesting so I did some more research. This was how I learned that I have spatial sequencing numeric synesthesia. I always figured everybody pictured numbers on invisible scales, continuums and graphs, so I never thought twice that I did. Very interesting. Noone I&#8217;ve talked to in the last week has this experience, and I think that&#8217;s awesome. I feel pretty unique. My images vary depending on the context&#8230; Ages, years, centuries, money, calendar dates, weekdays, hours, distances, and so on, all have different appearances, and all all linear, none circular, though many are kind of elliptical, and none are really connected to colors, which sounds different than most of the other contributors to this forum. But it&#8217;s there and it&#8217;s predominant. I feel lucky to be &#8220;affected&#8221; by it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/comment-page-2/#comment-538</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/2009/01/28/an-explanation-of-my-spatial-sequence-synesthesia/#comment-538</guid>
		<description>Yes Monika - it makes sense. That&#039;s the unique fun of having synesthesia. We can come up with some pretty bizarre descriptions yet we all get it. : )</description>
		<content:encoded><![CDATA[<p>Yes Monika &#8211; it makes sense. That&#8217;s the unique fun of having synesthesia. We can come up with some pretty bizarre descriptions yet we all get it. : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

