<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shaped Sensations</title>
	<atom:link href="http://www.slightlyrelevant.com/blog/2009/12/14/shaped-sensations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slightlyrelevant.com/blog/2009/12/14/shaped-sensations/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 20:46:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelley</title>
		<link>http://www.slightlyrelevant.com/blog/2009/12/14/shaped-sensations/comment-page-1/#comment-487</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/?p=306#comment-487</guid>
		<description>Hehe, I am the same way with music notes. It&#039;s kind of frustrating because I want the notes to have their own colors, but alas, my synesthesia just doesn&#039;t DO that lol.</description>
		<content:encoded><![CDATA[<p>Hehe, I am the same way with music notes. It&#8217;s kind of frustrating because I want the notes to have their own colors, but alas, my synesthesia just doesn&#8217;t DO that lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moominboy</title>
		<link>http://www.slightlyrelevant.com/blog/2009/12/14/shaped-sensations/comment-page-1/#comment-482</link>
		<dc:creator>Moominboy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyrelevant.com/blog/?p=306#comment-482</guid>
		<description>Wow, your synesthesia is really elaborate. I have problems relating to it, since I only see letters as colours. Even when I&#039;m reading music notes I first convert them to letters and then see the colours. Heh, it proves that synesthesia can be hard to understand even for a fellow synesthetic :)</description>
		<content:encoded><![CDATA[<p>Wow, your synesthesia is really elaborate. I have problems relating to it, since I only see letters as colours. Even when I&#8217;m reading music notes I first convert them to letters and then see the colours. Heh, it proves that synesthesia can be hard to understand even for a fellow synesthetic :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

